For anyone running multiple self-hosted n8n instances (client automations, personal projects, or large teams), you know the pain of managing them from a mobile browser. Zooming, mis-clicking, and struggling to check logs or activate/deactivate workflows is a nightmare. That’s why we built n8n hub a mobile app that connects directly to your n8n instances (self-hosted or cloud) for seamless monitoring and provisioning. You can monitor workflows, activate/deactivate, trigger executions, check logs, and even access automation templates right from your phone. No proxy servers, direct API connection only. We’d love your feedback on our beta what features would make your n8n management even easier?
الموضوعات ذات الصلة
| الموضوع | الردود | مرات العرض | النشاط | |
|---|---|---|---|---|
| 🔥 I built n8n Hub app a mobile app to manage n8n workflows, webhooks and multi-instance setups from your phone | 0 | 135 | 14 أغسطس 2026 | |
| NextFlow App - Mobile Monitoring & Management for n8n Workflows On-the-Go | 1 | 185 | 3 نوفمبر 2025 | |
| I built a native Android app (iOS coming next week) to monitor my n8n instances from my phone — available now | 3 | 292 | 11 يونيو 2026 | |
| Would you use a mobile app that lets you run workflows, check logs, and get push notifications? | 0 | 68 | 29 يوليو 2025 | |
| Control FLow : Unified Web-UI to Manage N8N workflow securely with clients and Testing | 0 | 83 | 28 مارس 2026 |
