We’ll look into this, but in the mean time one solution could be to replace the switch node with several filter nodes (one on each branch), which is logically the same thing:
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| UI very slow with more than 100 nodes | 31 | 4015 | October 30, 2024 | |
| Unbelievably slow UI | 30 | 4146 | October 29, 2025 | |
| UI of workflow editor loads for a very long time on big workflows | 6 | 587 | May 19, 2024 | |
| UI: TOO SLUGGISH on LARGE (25+ node) Workflows! | 0 | 85 | October 7, 2024 | |
| N8n ui loads very slow with 6k workflow | 2 | 787 | November 30, 2023 |
